GibcoÊÇThermo Fisher ScientificµÄÒ»¸öÆ·ÅÆ£¬×¨ÃÅÌṩ¸÷ÖÖϸ°ûÅàÑøÏà¹ØµÄ²úÎïºÍ·þÎñ¡£
ËûÃǵIJúÎï°üÀ¨Ï¸°ûÅàÑø»ù¡¢ÑªÇå¡¢²¹³ä¼Á¡¢Ï¸°û¡¢Ï¸°ûÅàÑøÊÔ¼Á£¬ÒÔ¼°ÉúÎïÉú²ú²úÎï¡£ÕâЩ²úÎï±»Éè¼ÆÓÃÓÚ°ïÖú¿ÆÑÐÈËÔ±ÔÚ´ÓÑо¿µ½Éú²úµÄ¹ý³ÌÖУ¬Ìṩ¿É¿¿ºÍÒ»ÖµĽá¹û¡£
GibcoµÄ²úÎïºÍ·þÎñ¸²¸ÇÁËÉúÎ﹤ÒÕ¡¢¸Éϸ°û¡¢ÀàÆ÷¹Ù¡¢°©Ö¢¡¢Éñ¾ÉúÎïѧµÈ¶à¸öÁìÓò¡£ËûÃÇ»¹ÌṩһϵÁеĽÌÓý×ÊÔ´£¬°üÀ¨²Ù×÷ÊֲᡢÊÓƵºÍÐéÄâʵÑéÊÒ£¬°ïÖú¿ÆÑÐÈËÔ±×ÔÐŵؿªÆôϸ°ûÅàÑøÖ®Âá£
´ËÍ⣬Gibco»¹ÖÂÁ¦ÓڿɳÖÐøÐÔ¿Æѧ£¬¿ª·¢ÁË50¶àÌõ²úÎïÏߣ¬¿ÉÒÔÂú×ãʵÑéÖеľ«×¼ÐèÇó£¬Í¬Ê±´ó·ù¶È½µµÍ¶Ô»·¾³µÄÓ°Ïì¡£
×ܵÄÀ´Ëµ£¬GibcoÊÇÒ»¸öÖÂÁ¦ÓÚÌṩ¸ßÖÊÁ¿¡¢¿É¿¿ºÍÒ»ÖµÄϸ°ûÅàÑø²úÎïºÍ·þÎñµÄÆ·ÅÆ£¬Ö¼ÔÚ°ïÖú¿ÆÑÐÈËÔ±ÔÚÉúÎïҽѧÑо¿ºÍÉúÎïÖÆÒ©Éú²úÖÐÈ¡µÃ³É¹¦
²úÎïÁÐ±í£º
Æ·ÅÆ | ÖÐÎÄÃû³Æ | ¹æ¸ñ | »õºÅ |
Invitrogen | Zeocin™ ɸѡÊÔ¼Á | 8 x 1.25 mL | R25001 |
Gibco | KnockOut™ ѪÇåÌæ´úÎï | 500 mL | 10828028 |
Gibco | B-27™ Ìí¼Ó¼Á (50X)£¬ÎÞѪÇå | 10 mL | 17504044 |
Gibco | N-2 Ìí¼Ó¼Á (100X) | 5 mL | 17502048 |
Invitrogen | SuperScript™ IV Äæת¼ø | 10,000 units | 18090050 |
Invitrogen | SuperScript ™II Äæת¼ø | 10,000 units | 18064014 |
Invitrogen | SuperScript™ III Äæת¼ø | 10,000 units | 18080044 |
Gibco | ²â¾±µºËØ-תÌúµ°°×-Îø (ITS -G) (100X) | 10 mL | 41400045 |
Invitrogen | Lipofectamine™ RNAiMAX תȾÊÔ¼Á | 1.5 mL | 13778150 |
invitrogen | ÉúÎïËØ-14-dATP | 50 nmol | 19524016 |
Gibco | StemPro™-34 SFM (1X) | 500 mL | 10639011 |
Gibco | ³É·ÖÈ·¶¨µÄ½ÇÖÊÐγÉϸ°û SFM (1X) | 500 mL | 10744019 |
Gibco | ²â¾±µ°°×ø-EDTA (0.25%)£¬º¬·Óºì | 500 mL | 25200072 |
Gibco | Opti-MEM™ I ¼õѪÇåÅàÑø»ù | 500 mL | 31985070 |
Gibco | ²â¾±µ°°×ø-EDTA (0.25%)£¬º¬·Óºì | 100 mL | 25200056 |
Gibco | Çà³¾±ð¾±ËØ-Á´³¾±ð¾±ËØ (10,000 U/mL) | 100 mL | 15140122 |
Gibco | DMEM£¬¸ßÌÇ | 500 mL | 11965092 |
Gibco | RPMI 1640 ÅàÑø»ù£¬·ÛÄ© | 50 L | 31800105 |
Gibco | TrypLE™ Select ø (1X)£¬ÎÞ·Óºì | 500 mL | 12563029 |
Gibco | Neurobasal™-A ÅàÑø»ù | 500 mL | 10888022 |
Gibco | Neurobasal™ ÅàÑø»ù | 500 mL | 21103049 |
invitrogen | SuperScript™ IV µÚÒ»Á´ºÏ³Éϵͳ | 50 reactions | 18091050 |
invitrogen | SuperScript™ IV µÚÒ»Á´ºÏ³Éϵͳ | 200 reactions | 18091200 |
invitrogen | SuperScript™ III µÚÒ»Á´ºÏ³Éϵͳ | 50 rxns | 18080051 |
Gibco | GlutaMAX™ Ìí¼Ó¼Á | 100 mL | 35050061 |
Gibco | MEM ¦Á£¬ºËÜÕ£¬ÎÞ·Óºì | 500 mL | 41061029 |
Applied Biosystems | AmpliTaq½ðDNA¾ÛºÏøÓë½ð&³Ù°ù²¹»å±ð;»º³åÒººÍÂÈ»¯Ã¾2 | 4311818 | |
Gibco | B-27™ Ìí¼Ó¼Á (50X)£¬È¥³ýάÉúËØ A | 10 mL | 12587010 |
Gibco | RPMI 1640 ÅàÑø»ù£¬HEPES | 500 mL | 22400089 |
Gibco | DMEM/F-12£¬HEPES | 500 mL | 11330032 |
Gibco | CD CHO ÅàÑø»ù | 1,000 mL | 10743029 |
Gibco | ɱµ¾ÎÁ¾úËØ S HCl£¬·ÛÄ© | 50 mg | R21001 |
Gibco | Cellfectin™ II ÊÔ¼Á | 1 mL | 10362100 |
Thermo Scientific | Zeba™ ÍÑÑÎÀëÐÄÖù¡¢°åºÍ´¿»¯Öù£¬7K MWCO£¬ | 50 columns | 89883 |
Thermo Scientific | Zeba™ ÍÑÑÎÀëÐÄÖù¡¢°åºÍ´¿»¯Öù£¬7K MWCO£¬ | 25 columns | 89882 |
Gibco | ·Öɢø II£¬·ÛÄ© | 5 g | 17105041 |
Gibco | TrypLE™ Select ø (10X)£¬ÎÞ·Óºì | 500 mL | A1217702 |
Invitrogen | Lipofectamine™ MessengerMAX™ תȾÊÔ¼Á | 1.5 mL | LMRNA015 |
Invitrogen | BODIPY™ 581/591 C11£¨Ö¬ÖʹýÑõ»¯´«¸ÐÆ÷£© | 1 mg | D3861 |
Gibco | OptiPRO™ SFM | 1,000 mL | 12309019 |
Gibco | RPMI 1640 ÅàÑø»ù£¬²»º¬·Óºì | 500 mL | 11835030 |
Gibco | RPMI 1640 ÅàÑø»ù | 500 mL | 11875093 |
Gibco | DPBS£¬Î޸ơ¢ÎÞþ | 500mL | 14190144 |
Gibco´úÀí£º91ºÚÁϳԹÏÍø ÎÒ˾´úÀíÆ·ÅƼ°ÓÅÊÆÆ·ÅÆ°üº¬µ«²»ÏÞÓÚ£ºsigma¡¢Thermo Fisher¡¢Goldbio¡¢Qiagen¡¢Abcam¡¢ATCC¡¢ECACC¡¢Polysciences¡¢°¬±¾µÂ¡¢Ìì¸ù¡¢Takara¡¢B&D¡¢BIOFLUX¡¢biolegendµÈ¡£ 91ºÚÁϳԹÏÍøÖ÷Òª´ÓÊ·Ö×ÓÉúÎïѧ¡¢Ï¸°ûÉúÎïѧ¼°ÃâÒßѧʵÑéÏà¹ØÊÔ¼Á¼°ºÄ²ÄµÄÏúÊÛ£¬°üÀ¨ºËËáÌáÈ¡¡¢PCR²úÎѪÇ塢ϸ°ûÅàÑøºÄ²ÄµÈ²úÎï¡£ Gibco´úÀí£º91ºÚÁϳԹÏÍø£¬¸ü¶àGibco²úÎï×ÊѶ£¬È磨ϸ°ûÅàÑø»ù¡¢Ì¥Å£ÑªÇå¡¢²¹³ä¼ÁµÈ£©£¬ÇëÁªÏµÎÒÃÇŶ£¡ |